| Type of Charge | Charge Amount | |
|---|---|---|
| 1 | Ledger folio | |
| A | Savings a/c - Regular Savings Account | No charges |
| B | Regular Current a/c / Overdraft a/c | Minimum Rs. 100 per quarter, otherwise Rs. 50 per folio of 40 entries or part thereof whichever is higher |
| 2 | Duplicate Passbook | |
| A | Savings a/c - Regular Savings Account | Rs 50/- per passbook |
| B | Regular Current a/c/ Overdraft a/c | Not applicable |
| 3 | Duplicate Statement (Per page = 40 entries) | |
| A | Savings a/c - Regular | Rs 50/- per page or part thereof |
| B | Regular Current a/c/ Overdraft a/c | Rs 75/- per page or part thereof |
| 4 | Cheque leaf charges (Per leaf) | |
| A | Savings a/c - Regular | 20 cheque leaves free every financial year, thereafter Rs 4/- per cheque leaf |
| G | Regular Current/ Overdaft a/c | 50 cheque leaves free p.a. , thereafter Rs 4/- per cheque leaf. |
| 5 | Issue of loose cheque leaf | (i) Urban/ Metro branches = Rs 5/- per cheque leaf (ii) Semi-Urban branches = Rs 2.50/- per cheque leaf |
| (iii) Rural branches = Rs 2.50/- per cheque leaf | ||
| 6 | Non Collection of Personalized Cheque book from the branch within stipulated time (Return undelivered) | |
| A | Savings a/c - Regular | Rs 25/- per cheque book |
| B | Regular Current a/c/ Overdraft a/c | Rs 50/- per cheque book |
| B | Regular Current a/c/ Overdraft a/c | Rs 50/- per cheque book |
| 7 | Minimum balance for With/ without Cheque book facility – | Average quarterly balance (AQB) requirement |
| A | Savings a/c - Regular | (i) Urban/ Metro branches = Rs 5000/- (ii) Semi-Urban branches = Rs 2500/- (iii) Rural branches = Rs 1500/- |
| B | Regular Current a/c | (i) Urban/ Metro branches = Rs 1000/- (ii) Semi-Urban branches = Rs 500/- (iii) Rural branches = Rs 250/- |
| 8 | Charges for non maintenance of Average quarterly balance (AQB) | |
| A | Savings a/c - Regular | For balance up to Rs 500 (i) Urban/ Metro branches = Rs 50/- per quarter (ii) Semi-Urban branches = Rs 30/- per quarter (iii) Rural branches = Rs 20/- per quarter For balance below Rs 500 (i) Urban/ Metro branches = Rs 150/- per quarter (ii) Semi-Urban branches = Rs 100/- per quarter (iii) Rural branches = Rs 50/- per quarter |
| 5 | Issue of loose cheque leaf | (i) Urban/ Metro branches = Rs 5/- per cheque leaf (ii) Semi-Urban branches = Rs 2.50/- per cheque leaf |
| Size | 1 Year | 2 Year | 3 Year |
|---|---|---|---|
| Small Size | 531 | 1003 | 1475 |
| Medium Size | 1062 | 2065 | 3068 |
| Large Size | 2124 | 4189 | 6254 |
Bhingar Bank
Urban Co Op Bank Ltd.
LINKS
About Us
Contact Us
Saving Account
Current Accounts
Fixed Deposit Accounts
Recurring Deposit Accounts
ATM
Personal Loan
Business Loan
Vechile Loan
SUBSCRIBE